
Entrenamiento
texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento texto Entrenamiento Entrenamiento
| ASOCIACIÓN DE CRICKET ARGENTINO | |||
| Fixture 2012 |
| March | ||||||||||||
| Saturday | 17 | 11:00 | North | v | South | Hurlingham | Day 1 | |||||
| tbc | Belgrano XI | v | Corridors CC | Virrey del Pino | ||||||||
| Sunday | 18 | 11:00 | North | v | South | Hurlingham | Day 2 | |||||
| tbc | St.George's XI | v | Corridors CC | St.George's | ||||||||
| Monday | 19 | 11:00 | North | v | South | Hurlingham | Day3 | |||||
| Tuesday | 20 | tbc | Hurlingham XI | v | Corridors CC | Hurlingham | ||||||
| Saturday | 24 | 14:00 | St.George's | v | Lomas | St.George's | D2 | 35 | ||||
| Hurlingham | v | St.Alban's | Hurlingham | D2 | 35 | |||||||
| Belgrano | bye | |||||||||||
| Sunday | 25 | 11:00 | St.George's | v | Belgrano | St.George's | D1 | 40 | ||||
| Lomas | v | Hurlingham | Longchamps | D1 | 40 | |||||||
| St.Alban's | bye | |||||||||||
| Saturday | 31 | 14:00 | St.George's | v | Hurlingham | St.George's | D2 | 35 | ||||
| Belgrano | v | St.Alban's | Pinazo | D2 | 35 | |||||||
| Lomas | bye | |||||||||||
| April | ||||||||||||
| Sunday | 1 | 11:00 | Hurlingham | v | St.George's | Hurlingham | D1 | 40 | ||||
| Lomas | v | St.Alban's | Longchamps | D1 | 40 | |||||||
| Belgrano | bye | |||||||||||
| Monday | 2 | |||||||||||
| Thursday | 5 | tbc | Saints XI | v | Cricketers Club of New South Wales | St.George's | ||||||
| Friday | 6 | |||||||||||
| Saturday | 7 | tbc | North Masters XI | v | Cricketers Club of New South Wales | Hurlingham | ||||||
| Sunday | 8 | tbc | St.Alban's XI | v | Cricketers Club of New South Wales | St.George's | ||||||
| Tuesday | 10 | tbc | BA Living Legends XI | v | Cricketers Club of New South Wales | Hurlingham | ||||||
| Saturday | 14 | 14:00 | Lomas | v | Belgrano | Longchamps | D2 | 35 | ||||
| St.George's | v | St.Alban's | St.George's | D2 | 35 | |||||||
| Hurlingham | bye | |||||||||||
| Sunday | 15 | |||||||||||
| Saturday | 21 | 14:00 | Lomas | v | St.Alban's | Longchamps | D2 | 35 | ||||
| Hurlingham | v | Belgrano | Hurlingham | D2 | 35 | |||||||
| St.George's | bye | |||||||||||
| Sunday | 22 | |||||||||||
| ICC Americas Women's Cricket Championship | Cayman Islands | 22nd - 29th | ||||||||||
| Saturday | 28 | |||||||||||
| Sunday | 29 | |||||||||||
| Monday | 30 | |||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| ICC Americas U19 Division 2 Championship | Nickerie, Suriname | 29th - 5th Aug | ||||||||||
| August | ||||||||||||
| September | ||||||||||||
| October | ||||||||||||
| Argentina Women's Development XI Tour | Santiago, Chile | TBC | ||||||||||
| CSA U13 Championship | TBC | TBC | ||||||||||
| November | ||||||||||||
| December | ||||||||||||
Texto tablas
